Exibitors
Reserve your kiosks now!
Click on the kiosk number to reserve it now:
![]() |
||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Liste des exposants
| company | kiosk number |
| AXA LIFE INSURANCE | 25 |
| AGEMAN/REPMAN | 21 |
| AGENZ GROUP | 60 |
| ALLSTATE | 43 |
| ASSURANT LIFE OF CANADA | 76 |
| AUTORITÉ DES MARCHÉS FINANCIERS | 61,62 |
| B2B TRUST | 72 |
| BMO INSURANCE | 7 |
| CAILBA | 37 |
| CANADA LIFE | 35 |
| CHAMBRE DE L'ASSURANCE DE DOMMAGES (CHAD) | 55 |
| CHAMBRE DE LA SÉCURITÉ FINANCIÈRE | 56,57 |
| CO-OPERATORS | 15 |
| COALITION POUR LA PROMOTION DES PROFESSIONS EN ASSURANCE DE DOMMAGES | 54 |
| COLLEGIA GROUP/TECCART INSTITUTE | 63 |
| COPOLOFF | 20 |
| COURTIERSNET | 46 |
| CSI | 66 |
| DESJARDINS GROUP/DESJARDINS FINANCIAL SECURITY | 33,34 |
| DRAKKAR | 5 |
| EQUITABLE LIFE | 31 |
| ETFS TRAVEL & HEALTHCARE SOLUTIONS | 64 |
| FBA CONSULTING GROUP | 71 |
| FINANCIAL HORIZONS GROUP | 14 |
| FORCE FINANCIÈRE EXCEL | 13 |
| FUJITSU CANADA | 44 |
| GROUPE CLOUTIER | 8 |
| HOOPER HOLMES | 10 |
| IMPACT FINANCIAL STRATEGY | 36 |
| INTACT INSURANCE | 70 |
| JOURNAL DE L'ASSURANCE | 80 |
| LA CAPITALE | 73 |
| LML TECHNOLOGY | 77 |
| LS MUTUAL | 40 |
| MANULIFE FINANCIAL | 65 |
| MANULIFE FINANCIAL INDEPENDENT ADVISORS CHANNEL | 42 |
| MDRT | 75 |
| NATIONAL BANK INSURANCE | 4 |
| NOÏACO | 74 |
| OMENTIS | 50 |
| OPTIMA REHABILITATION | 45 |
| PDU STORE | 6 |
| PEAK FINANCIAL GROUP | 52 |
| RBC INSURANCE | 22 |
| RCCAQ | 12 |
| RICIFQ | 11 |
| SECURGROUPE | 9 |
| SFL DESJARDINS FINANCIAL SECURITIES PARTNER | 26,27 |
| SIGMA ASSISTEL | 32 |
| SSQ FINANCIAL GROUP | 23,24 |
| SUN LIFE | 53 |
| THE CANADIAN INSTITUTE OF FINANCIAL PLANNING (CIFP) | 41 |
| THE INSURANCE & INVESTMENT JOURNAL | 81 |
| TRANSAMERICA LIFE CANADA | 67 |
| UNION LIFE | 82 |
| UNITY LIFE | 30 |
| VIRAGE COACHING | 51 |

